Camella Fiorenza - PRICE LIST
| Camella Homes : Camella Fiorenza For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 1,700,000 | 48 | Other Cuts Available |
| Bella | ₱ 5,400,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Cara | ₱ 6,700,000 | FA: 66 / LA: 110 | Other Cuts Available |
| Dani | ₱ 7,900,000 | FA: 85 / LA: 121 | Other Cuts Available |
| Ella | ₱ 8,200,000 | FA: 100 / LA: 121 | Other Cuts Available |
| Freya | ₱ 9,700,000 | FA: 142 / LA: 141 | Other Cuts Available |
| Greta | ₱ 10,700,000 | FA: 166 / LA: 167 | Other Cuts Available |
| Ezabelle | ₱ 3,200,000 | FA: 46 / LA: 60 | Other Cuts Available |




